Job Openings
Below is a list of current job openings at River Hospital, Inc. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Shift of Position | FT,PT,PD | Salary Range | Job Type |
---|---|---|---|---|---|
Cardiac Ultrasound Technician | Radiology | Days | Per Diem | $35.00 - $45.00 | Non-exempt (hourly) |
Central Scheduler | Patient Access | Days | Full-Time | $19.00-$20.00 | Non-exempt (hourly) |
Director of Information Technology | Information Technology | Days | Full-Time | $95,000 - $110,000 | Exempt (salaried) |
Director of Marketing and Community Relations | Marketing | Days | Full-Time | $77,000 - $92,000 | Exempt (salaried) |
Engagement Specialist | RPTSS | Days | Full-Time | $18.00 - $19.00 | Non-exempt (hourly) |
Family Nurse Practitioner/Physician Assistant - Convenient Care Clinic | RFHC | Days | Full-Time | $135,000 - $145,000 | Exempt (salaried) |
Family Nurse Practitioner/Physician Assistant - Outpatient Clinic | RFHC | Days | Full-Time | $135,000 - $145,000 | N/A |
Housekeeper - Per Diem | Environmental Services | Per Diem | Per Diem | $15.50 - $17.00 | Non-exempt (hourly) |
Medical Assistant/LPN - Per Diem | RFHC | Days | Per Diem | $19.00 - $29.00 | Non-exempt (hourly) |
Medical Technologist | Laboratory | Flex | Full-Time | $27.52 (fixed) | Non-exempt (hourly) |
Medical Technologist - Part-Time | Laboratory | Nights | Part-Time | $27.00 - $43.00 | Non-exempt (hourly) |
Medical Technologist - Per Diem | Laboratory | Flex | Per Diem | $27.00 - $43.00 | Non-exempt (hourly) |
Nurse Manager of Inpatient Services | Inpatient Unit | Days | Full-Time | $84,000-$95,000 | Exempt (salaried) |
Nursing Assistant - Full-Time | Inpatient Unit | Days | Full-Time | $16.00 - $19.00 | Non-exempt (hourly) |
Patient Access Clerk - Emergency Department | Patient Access | Days | Full-Time | $17.00 - $17.00 | Non-exempt (hourly) |
Pharmacist -Per Diem/Casual | Pharmacy | Per Diem | Per Diem | $78.00 - $80.00 | Non-exempt (hourly) |
Pharmacy Technician - Per Diem | Pharmacy | Per Diem | Per Diem | 19.50-21.50 | Non-exempt (hourly) |
Phlebotomist - Per Diem | Laboratory | Per Diem | Per Diem | $17.50-$19.50 | Non-exempt (hourly) |
Registered Nurse - Emergency Department - Nights | Emergency Department | Nights | Full-Time | $42.00 - $50.00 | Non-exempt (hourly) |
Registered Nurse - Inpatient Unit - Days 3 MONTH TEMP POSITION | Inpatient Unit | Days | Full-Time | $39.00 - $47.00 | Non-exempt (hourly) |
Registered Nurse - Inpatient Unit - Per diem | Inpatient Unit | Per Diem | Per Diem | $39-$49 hourly | Non-exempt (hourly) |
Registered Nurse - Per Diem | RCC | Days | Per Diem | $38.00 - $44.50 | Non-exempt (hourly) |
Respiratory Therapist - Full-time | Cardiopulmonary | Days | Full-Time | $39.25 - $43.75 | Non-exempt (hourly) |
Respiratory Therapist - Per Diem | Cardiopulmonary | Per Diem | Per Diem | $35- $40 | Non-exempt (hourly) |
Showing 1 - 24 of 24