Job Openings
Below is a list of current job openings at River Hospital, Inc. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Shift of Position | FT,PT,PD | Salary Range | Job Type |
|---|---|---|---|---|---|
| Administrative Medical Assistant | RFHC | Days | Full-Time | $18.00 - $21.00 | Non-exempt (hourly) |
| Certified Sterile Processing Technician | ASU | Per Diem | Per Diem | $18.00-$25.00 | Non-exempt (hourly) |
| Dietary Aide - Per Diem | Dietary | Per Diem | Per Diem | $17.00 $18.00 | Non-exempt (hourly) |
| Family Medicine Physician | RFHC | Days | Full-Time | $250,000 - $325,000 | Exempt (salaried) |
| Licensed School Based Therapist - LMSW, LCSW, LMHC, LMFT | RCWP | Days | Full-Time | $67,000 - $89,000 | Exempt (salaried) |
| LPN - Per Diem | Inpatient Unit | Per Diem | Per Diem | $27.00 - $31.00 | Non-exempt (hourly) |
| LPN Outpatient Clinic | RFHC | Days | Full-Time | $27.00 - $29.00 | Non-exempt (hourly) |
| LPN Outpatient Clinic | RFHC | Days | Full-Time | $27.00 - $29.00 | Non-exempt (hourly) |
| Maintenance Mechanic | Plant Ops | Days | Full-Time | $23.00 - $25.00 | Non-exempt (hourly) |
| Medical Assistant | RFHC | Days | Full-Time | $19.00 - $22.00 | Non-exempt (hourly) |
| Patient Access Clerk - Emergency Department - Per Diem | Patient Access | Per Diem | Per Diem | $18.35 | Non-exempt (hourly) |
| Patient Access Clerk - Morristown Clinic | Patient Access | Per Diem | Per Diem | $18.35 - $18.54 | Non-exempt (hourly) |
| Pharmacist -Per Diem/Casual | Pharmacy | Per Diem | Per Diem | $78.00 - $80.00 | Non-exempt (hourly) |
| Phlebotomist - Per Diem | Laboratory | Per Diem | Per Diem | $17.50-$19.50 | Non-exempt (hourly) |
| Radiologic Technologist - Per Diem | Radiology | Per Diem | Per Diem | $34.00 - $42.00 | Non-exempt (hourly) |
| Registered Nurse - Perioperative - Per Diem | ASU | Per Diem | Per Diem | $40.00-$47.00 | Non-exempt (hourly) |
| Surgical Technologist | ASU | Per Diem | Per Diem | $29.00-$33.00 | Non-exempt (hourly) |
Showing 1 - 17 of 17
If you would like to submit your resume to be considered for future openings if no current open positions align with your education, experience or interests, please click here: Submit a General Application
