Job Openings
Below is a list of current job openings at River Hospital, Inc. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Shift of Position | FT,PT,PD | Salary Range | Job Type |
|---|---|---|---|---|---|
| Administrative Medical Assistant | RFHC | Days | Full-Time | $18.00 - $21.00 | Non-exempt (hourly) |
| Central Scheduler | Patient Access | Days | Full-Time | $19 - $21 | Non-exempt (hourly) |
| Family Medicine Physician | RFHC | Days | Full-Time | $250,000 - $325,000 | Exempt (salaried) |
| LPN Outpatient Clinic | RFHC | Days | Full-Time | $27.00 - $29.00 | Non-exempt (hourly) |
| Medical Assistant | RFHC | Days | Full-Time | $19.00 - $22.00 | Non-exempt (hourly) |
| Nurse Manager of Surgical Services | ASU | Days | Full-Time | $108,000-$120,000 | Exempt (salaried) |
| Nurse Supervisor - Nights | Nursing Administration | Nights | Part-Time | $41 - $51 | Non-exempt (hourly) |
| Patient Account Representative - Per Diem | Patient Accounting | Per Diem | Per Diem | $18.50 - $19.50 | Non-exempt (hourly) |
| Physical Therapist | Physical Therapy | Per Diem | Per Diem | $35 - $50 | Non-exempt (hourly) |
| Physician Practice Management Clerk | Patient Access | Days | Full-Time | $18.00 | Non-exempt (hourly) |
| Registered Nurse - Emergency Department - Nights -Part-Time | Emergency Department | Nights | Part-Time | $42.00 - $49.00 | Non-exempt (hourly) |
| Registered Nurse - Flex Shift | Inpatient Unit | Flex | Full-Time | $39-$47 hourly | Non-exempt (hourly) |
| Registered Nurse - Per Diem | RCWP | Days | Per Diem | $38.00 - $44.50 | Non-exempt (hourly) |
| Respiratory Therapist - Per Diem | Cardiopulmonary | Per Diem | Per Diem | $39.25- $43.75 | Non-exempt (hourly) |
Showing 1 - 14 of 14
