Job Openings
Below is a list of current job openings at River Hospital, Inc. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Shift of Position | FT,PT,PD | Salary Range | Job Type |
---|---|---|---|---|---|
Central Scheduler | Patient Access | Days | Full-Time | $19.00-$20.00 | Non-exempt (hourly) |
Corporate Compliance & Privacy Officer | Quality | Days | Full-Time | $75,000 - $100,000 | Exempt (salaried) |
Dietary Aide - Part-Time | Dietary | Days | Part-Time | $16.00 - $18.00 | Non-exempt (hourly) |
Emergency Services Attendant/Clerk - Per Diem | Emergency Department | Per Diem | Per Diem | $17.00 -$19.00 | Non-exempt (hourly) |
Housekeeper - Per Diem | Environmental Services | Per Diem | Per Diem | $15 - $17 | Non-exempt (hourly) |
Licensed School Based Therapist - LMSW, LCSW, LMHC, LMFT | RCWP | Days | Full-Time | $55,000 - $72,800 | Exempt (salaried) |
Licensed Therapist - LMSW, LCSW, LMHC, LMFT | RCWP | Days | Full-Time | $55,000 - $72,800 | Exempt (salaried) |
LPN - Per Diem | Inpatient Unit | Per Diem | Per Diem | $22.50 - $29.50 | Non-exempt (hourly) |
LPN Outpatient Clinic | RFHC | Days | Full-Time | $21.75-$26.76 | Non-exempt (hourly) |
Maintenance Mechanic | Plant Ops | Days | Full-Time | $19.00 - $22.00 | Non-exempt (hourly) |
Medical Records Clerk | Health Information Management | Days | Full-Time | $17.50 - $18.50 | Non-exempt (hourly) |
Nurse Assistant - Per Diem | Inpatient Unit | Per Diem | Per Diem | $16.00 - $17.00 | Non-exempt (hourly) |
Nursing Assistant - Full-Time | Inpatient Unit | Per Diem | Full-Time | $16.00 - $17.00 | Non-exempt (hourly) |
Patient Access Clerk - Emergency Department - Per Diem | Patient Access | Per Diem | Per Diem | $17.00 | Non-exempt (hourly) |
Pharmacy Technician - Per Diem | Pharmacy | Per Diem | Per Diem | 19.50-21.50 | Non-exempt (hourly) |
Practice Manager | RFHC | Days | Full-Time | $28.00 - $32.00 | Non-exempt (hourly) |
Psychiatric Nurse Practitioner PMHNP | RCWP | Days | Part-Time | $65.00 - $80.00 | Exempt (salaried) |
Radiologic Technologist - Per Diem | Radiology | Per Diem | Per Diem | $30.00 - $40.00 | Non-exempt (hourly) |
Registered Nurse - Emergency Department - Nights | Emergency Department | Nights | Full-Time | $36.00 - $51.00 | Non-exempt (hourly) |
Registered Nurse - Emergency Department - Per Diem | Emergency Department | Per Diem | Per Diem | $36-$46.28 hourly | Non-exempt (hourly) |
Registered Nurse - Inpatient Unit - Days | Inpatient Unit | Nights | Full-Time | $32-$41 hourly | Non-exempt (hourly) |
Registered Nurse - Inpatient Unit - Nights OR Flex | Inpatient Unit | Nights | Full-Time | $32-$41 hourly | Non-exempt (hourly) |
Showing 1 - 22 of 22