Job Openings
Below is a list of current job openings at River Hospital, Inc. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Shift of Position | FT,PT,PD | Salary Range | Job Type |
|---|---|---|---|---|---|
| Family Nurse Practitioner/Physician Assistant - Convenient Care Clinic | RFHC | Days | Full-Time | $135,000 - $145,000 | Exempt (salaried) |
| Family Nurse Practitioner/Physician Assistant - Outpatient Clinic | RFHC | Days | Full-Time | $135,000 - $145,000 | N/A |
| Graduate Nurse - Flex Shift | Inpatient Unit | Flex | Full-Time | $39 hourly | Non-exempt (hourly) |
| Housekeeper - Per Diem | Environmental Services | Per Diem | Per Diem | $16.00 - $17.00 | Non-exempt (hourly) |
| Medical Laboratory Technician - Part-Time | Laboratory | Nights | Part-Time | $27.00 - $43.00 | Non-exempt (hourly) |
| Medical Technologist - Part-Time | Laboratory | Nights | Part-Time | $27.00 - $43.00 | Non-exempt (hourly) |
| Nurse Case Manager | Nursing Administration | Days | Full-Time | $41.00 - $49.00 | Non-exempt (hourly) |
| Patient Access Clerk - Emergency Department | Patient Access | Flex | Full-Time | $17.00 - $17.00 | Non-exempt (hourly) |
| Registered Nurse - Emergency Department - Nights | Emergency Department | Nights | Full-Time | $42.00 - $50.00 | Non-exempt (hourly) |
| Registered Nurse - Emergency Department - Nights -Part-Time | Emergency Department | Nights | Part-Time | $42.00 - $50.00 | Non-exempt (hourly) |
| Registered Nurse - Inpatient Unit - Per diem | Inpatient Unit | Per Diem | Per Diem | $39-$49 hourly | Non-exempt (hourly) |
| Respiratory Therapist - Full-time | Cardiopulmonary | Days | Full-Time | $39.25 - $43.75 | Non-exempt (hourly) |
| Respiratory Therapist - Per Diem | Cardiopulmonary | Per Diem | Per Diem | $39.25- $43.75 | Non-exempt (hourly) |
Showing 1 - 13 of 13
